If this is my Susan, which all dates match but off by one year. The same applied to her husband
Noyes JONES he said 1808 and court shows 1809.
So looking at John Mattison I have found: He left Pownal, Bennington, VT for Novia Scotia, for allegiance to the British???
There are records that imply this John Mattison could be Susan's father because there is a child of her age on a census document.
But finding Noyes JONES was in Rensselaer, New York, Jones Hollow, Jones Rd. the distance between where supposedly lived is obvious.
So who is the John Matteson in Hoosick, Rensselaer NY and remember she has a younger brother George b 1822.
Name: | John Matterson [John Matteson] |
---|---|
Home in 1840 (City, County, State): | Pownal, Bennington, Vermont |
Free White Persons - Males - Under 5: | 1 |
Free White Persons - Males - 5 thru 9: | 1 |
Free White Persons - Males - 10 thru 14: | 2 |
Free White Persons - Males - 40 thru 49: | 1 |
Free White Persons - Females - Under 5: | 1 |
Free White Persons - Females - 5 thru 9: | 1 |
Free White Persons - Females - 40 thru 49: | 1 |
Persons Employed in Agriculture: | 1 |
Free White Persons - Under 20: | 6 |
Free White Persons - 20 thru 49: | 2 |
Total Free White Persons: | 8 |
Total All Persons - Free White, Free Colored, Slaves: | 8 |
George could be in this one. Susan would be married at this point.? Being born 1817/1818.
If so this is 1820 with Susan.
Name: | John J Matteson |
---|---|
Home in 1820 (City, County, State): | Pownal, Bennington, Vermont |
Enumeration Date: | August 7, 1820 |
Free White Persons - Males - 26 thru 44: | 1 |
Free White Persons - Females - Under 10: | 1 |
Free White Persons - Females - 10 thru 15: | 1 |
Free White Persons - Females - 26 thru 44: | 1 |
Number of Persons - Engaged in Manufactures: | 1 |
Free White Persons - Under 16: | 2 |
Free White Persons - Over 25: | 2 |
Total Free White Persons: | 4 |
Total All Persons - White, Slaves, Colored, Other: | 4 |
This is correct. Birth year is probably off. I have picture of her tombstone and Noyes JONES tombstone.
Name: | Susan Jones | ||||||
---|---|---|---|---|---|---|---|
Age: | 68 | ||||||
Birth Year: | abt 1812 | ||||||
Birthplace: | Vermont | ||||||
Home in 1880: | Riverton, Floyd, Iowa | ||||||
Race: | White | ||||||
Gender: | Female | ||||||
Relation to Head of House: | Wife | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | Noyes Jones | ||||||
Father's Birthplace: | Vermont | ||||||
Mother's Birthplace: | Vermont | ||||||
Neighbors: | View others on page | ||||||
Occupation: | Keeping House | ||||||
Cannot read/write:
Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: | |||||||
Household Members: |
|
No comments:
Post a Comment