This has been an interesting afternoon. I have attempted to locate again the ancestor of
John PENTICOFF/PENTICUFF later changed to PENTICO in IOWA. This is what we
have as fact if Census is accurate.
John Penticuff was born in Pennyslvania, about 1800,
John Pentico and wife and 3 children found in Jersey Shores, Lycoming,PA in 1830 census.
#50 John Pentico 2-1- - -1 30 to 40 female 20 to 30
1840 Lawrence Clearfield PA
John is next to relatives Mr. Henrey YOUNG and Josiah Young.
He is also near Mr. Yingling. future in law
John Penticofe they have written John Penticope 1840 United States Federal Census
1850 Burnside, Clearfield, PA1850 United States Federal Census
Name: | John Pentico | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 49 | ||||||||||||||||||||
Estimated Birth Year: | abt 1801 | ||||||||||||||||||||
Birth Place: | Pennsylvania | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Home in 1850 (City,County,State): | Burnside, Clearfield, Pennsylvania | ||||||||||||||||||||
Family Number: | 1542 | ||||||||||||||||||||
Household Members: |
|
Many boys are gone already. Many neighbors are married in family of children.
Catherine was a Young from Henrey Young ie old JUNG
Almost everyone on this page relates to the lines.
In 1860 family is scattered between PA, IA and beyond.
1860 Phillip Pentico is in Chest Clearfield Co PA our line.***
1860 John Pentico in Chest, Clearfield Co. PA
1860
Name: | Philip Pentico | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1860: | 32 | ||||||||||||||||
Birth Year: | abt 1828 | ||||||||||||||||
Birthplace: | Pennsylvania | ||||||||||||||||
Home in 1860: | Chest, Clearfield, Pennsylvania | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Post Office: | New Washington | ||||||||||||||||
Value of real estate: | View image | ||||||||||||||||
Household Members: |
|
Philip is born 1829 Jersey Shore, Lycoming PA and died 1817 in IOWA
George is in Iowa,
Name: | Geo Pentico | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1860: | 44 | ||||||||||||||||||
Birth Year: | abt 1816 | ||||||||||||||||||
Birthplace: | Pennsylvania | ||||||||||||||||||
Home in 1860: | Mariposa, Jasper, Iowa | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Post Office: | Newton | ||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||
Household Members: |
|
Jacob is in Iowa,
United States Federal Census about Jacob Pentico
|
John Pentico Died in this area. 18 July 1857
Catherine Young Pentico died 21 August 1886 She was born 1810 in PA.
Land records and church files give name spelt almost all of the above variant ways.
RE: 1840 US Census. When actually viewing the original census record, the John Pentico family is found in Burnside Township, which is clearly written at the top of the record. Mistake on Ancestry's part in calling it "Lawrence" township which does not exist.
ReplyDeleteHow fun to randomly find someone related to you! I am related to Phillip and Mary Pentico! I am searching for Mary Rolland Pentico's Mother.
ReplyDeleteHope you become visible soon. I will ask Mary if she has more information. SusiCP@cox.net
ReplyDelete