Cousins comments were:
Thanks... have never found his parents...he and Abigail had eight children , all born in new york , then went to nebraska |
| Name: | Horatio N Mattison [Horatio N Matteson] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||
| Estimated Birth Year: | abt 1817 | ||||||||||||
| Birth Place: | New York | ||||||||||||
| Gender: | Male | ||||||||||||
| Home in 1850 (City,County,State): | Harford, Cortland, New York | ||||||||||||
| Family Number: | 1496 | ||||||||||||
| Household Members: |
| ||||||||||||
Believe next census shows it's him.
1870 Nebraska
Now they are in Nebraska |
| Name: | Horatio Matteson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1817 | ||||||||||||
| Age in 1870: | 53 | ||||||||||||
| Birthplace: | New York | ||||||||||||
| Home in 1870: | Lincoln, Washington, Nebraska | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Value of real estate: | View image | ||||||||||||
| Household Members: |
| ||||||||||||
1880 I already sent: HE is living with daughter Amy and her family James Ostrander age 63 no mention of the others. wife is gone
As one can see the name keeps moving. Since my Madison came from same area of Petersburg New York
I suspect we should do close checking our lines for a connection. I see a George in your line
Wondering if Horatio could be sibling of my Susan? Anything is possible.

Susi.. my cousin was working on this line, but no longer doing any research due to serious illness. At the time he quit, he had no other information on Horatio, so could possibly have some connections to your line.
ReplyDelete