Alas we only uncovered two more records of knowledge for her and not what we needed. We covered lots of sites and data and discussed much history of the region we were looking at.
Blogging about it in case some one knows whom she is looking for.
She has Matilda Forbes
Birth: 27 Aug 1868 - Cook County (Cook), USA
Death: 8 Dec 1946 - Minneapolis, Hennepin, Minnesota, USA
Marriage: 9 May 1888 - Minneapolis, Hennepin, Minnesota, United States
Spouse: Alexander Forbes
She was born Matilda Way.
Census records say parents born in Ohio.
What we did find was pictures of women that matched her in another's tree but the people were unknown to Carolin. We only did a preliminary research in Ohio for any WAY.-Wey.
Ashtubula Co. had two.
See this is Carolin's Great grandparents.
Name: | Matilda Forbes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 50 | ||||||||||||||||||
Birth Year: | abt 1870 | ||||||||||||||||||
Birthplace: | Illinois | ||||||||||||||||||
Home in 1920: | Minneapolis Ward 12, Hennepin,Minnesota | ||||||||||||||||||
Street: | 42nd Avenue | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse's Name: | Alexander Forbes | ||||||||||||||||||
Father's Birthplace: | United States of America | ||||||||||||||||||
Mother's Birthplace: | Ohio | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Able to Read: | Yes | ||||||||||||||||||
Able to Write: | Yes | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
No comments:
Post a Comment